Skip to main content

Campus Space Summary

Building Buidlng Name College NASF Building NASF
AGNR PLANT SCIENCES BUILDING (MAIN)
036 PLANT SCIENCES BUILDING 4,051.85 102,045.70
044 SKINNER BUILDING 1,450.76 32,162.22
046 MARIE MOUNT HALL 857.50 64,322.89
073 H.J. PATTERSON HALL 3,076.06 71,848.54
076 SYMONS HALL 3,960.01 47,239.52
102 AGRICULTURE SHED 2,116.88 2,116.88
103 ANIMAL SCIENCE SERVICE BUILDING 751.66 1,032.16
108 HORSE BARN 3,896.52 6,499.51
109 SHEEP BARN 2,107.56 5,718.98
110 CATTLE BARN 3,010.39 7,535.77
142 ANIMAL SCIENCES/AGRIC. ENGRG BLDG 26,143.99 119,473.69
227 JULL HALL 48.05 10,351.55
231 MICROBIOLOGY BUILDING 1,980.91 49,381.27
394 SAMPLE PREPARATION BUILDING (PAINT BRANCH) 578.44 597.97
395 TURFGRASS RESEARCH FACILITY (PAINT BRANCH) 331.00 2,878.28
396 EQUIPMENT STORAGE BUILDING (PAINT BRANCH) 3,899.66 7,631.49
397 AGRICULTURAL CHEMICAL STORAGE BUILDING (PT BRANCH) 503.78 1,358.38
398 RESEARCH GREENHOUSE 13,000.60 52,527.09
795 AVRUM GUDELSKY VETERINARY CENTER 7,468.16 44,699.72
800 4-H HEADQUARTERS 507.07 3,942.89
885 VETERINARY SCIENCE BARN3 4,165.48 4,758.68
83,906.33 638,123.18
AGNR BELTSVILLE EQUIP MAINTENANCE (CMREC BELTSVILLE)
675 BELTSVILLE EQUIP MAINTENANCE 68.59 4,275.25
68.59 4,275.25
AGNR CLARKSVILLE EQUIP MAINTENANCE (CMREC CLARKSVILLE )
621 CLARKSVILLE EQUIP MAINTENANCE 60.06 5,846.20
629 CLARKSVILLE MILKING CENTER 56.24 5,445.16
663 CLARKSVILLE EQUINE OFFICE & BARN 415.78 5,764.33
532.08 17,055.69
AGNR POPLAR HILL OFFICE & SHOP (LESREC POPLAR HILL )
570 POPLAR HILL OFFICE & SHOP 199.22 3,269.09
199.22 3,269.09
AGNR LOWER EASTERN SHORE OFFICE (LESREC SALISBURY)
590 LOWER EASTERN SHORE OFFICE 549.62 2,611.11
549.62 2,611.11
AGNR WESTERN MD SUPPORT (WESTERN MARYLAND)
723 WESTERN MD SUPPORT 311.14 5,352.19
724 WESTERN MD OFFICE 2,047.35 8,538.41
2,358.49 13,890.60
AGNR WYE WATER QUALITY LAB (WYE)
712 WYE WATER QUALITY LAB 18.73 516.00
730 WYE TOXICOLOGY BLDG 128.89 3,293.89
747 WYE HERD HANDLING 124.96 4,817.37
749 ART HOUGHTON JR. OFFICE LAB 461.58 9,938.42
734.16 18,565.68
ARCH PREINKERT HALL (MAIN)
054 PREINKERT HALL 279.48 17,334.95
145 ARCHITECTURE BUILDING 1,213.50 45,232.05
034 JIMENEZ HALL 674.99 37,793.25
043 TALIAFERRO HALL 635.24 27,109.57
044 SKINNER BUILDING 1,450.76 32,162.22
046 MARIE MOUNT HALL 857.50 64,322.89
048 FRANCIS SCOTT KEY HALL 1,464.74 28,335.14
054 PREINKERT HALL 279.48 17,334.95
073 H.J. PATTERSON HALL 3,076.06 71,848.54
078 RECKORD ARMORY 2,767.03 56,527.69
115 A.V. WILLIAMS BUILDING 120.46 150,983.06
141 TAWES HALL 1,473.64 80,149.33
146 PARREN J. MITCHELL ART-SOCIOLOGY BUILDING 4,533.97 85,964.22
147 HORNBAKE LIBRARY 353.32 192,834.86
162 COLE STUDENT ACTIVITIES BUILDING 1,340.04 425,805.56
233 SUSQUEHANNA HALL 378.26 34,144.76
386 CLARICE SMITH PERFORMING ARTS CENTER 25,885.43 181,858.65
039 VAN MUNCHING HALL 22,063.36 147,102.56
038 LEFRAK HALL 7,358.99 68,705.64
040 MORRILL HALL 998.78 10,524.29
042 TYDINGS HALL 2,448.46 59,813.17
043 TALIAFERRO HALL 635.24 27,109.57
047 WOODS HALL 174.39 11,628.20
059 CHINCOTEAGUE HALL 458.82 12,972.61
144 BIOLOGY-PSYCHOLOGY BUILDING 6,695.74 138,936.52
146 PARREN J. MITCHELL ART-SOCIOLOGY BUILDING 4,533.97 85,964.22
162 COLE STUDENT ACTIVITIES BUILDING 1,340.04 425,805.56
795 AVRUM GUDELSKY VETERINARY CENTER 7,468.16 44,699.72
036 PLANT SCIENCES BUILDING 4,051.85 102,045.70
073 H.J. PATTERSON HALL 3,076.06 71,848.54
076 SYMONS HALL 3,960.01 47,239.52
082 JOHN S. TOLL PHYSICS BUILDING 23,621.71 138,321.94
084 WILLIAM E. KIRWAN HALL 829.81 74,071.80
085 INSTITUTE FOR PHYSICAL SCIENCE & TECH 955.45 16,915.20
091 CHEMISTRY BUILDING 9,250.86 187,656.53
111 PHYSICS WELDING SHOP 848.43 848.43
115 A.V. WILLIAMS BUILDING 120.46 150,983.06
144 BIOLOGY-PSYCHOLOGY BUILDING 6,695.74 138,936.52
219 ASTRONOMY LECTURE BUILDING 138.75 1,659.50
221 ASTRONOMICAL OBSERVATORY 132.00 1,419.55
223 ENERGY RESEARCH FACILITY 5,500.49 44,193.48
224 ATLANTIC BUILDING 4,786.92 130,683.97
227 JULL HALL 48.05 10,351.55
231 MICROBIOLOGY BUILDING 1,980.91 49,381.27
237 GEOLOGY BUILDING 1,288.50 10,622.13
296 BIOMOLECULAR SCIENCES BUILDING 9,016.52 24,597.17
406 COMPUTER SCIENCE INSTRUCTIONAL CENTER 405.48 20,221.79
413 BIOSCIENCE RESEARCH BUILDING 180.32 67,991.65
415 PHYSICAL SCIENCES COMPLEX 160.38 90,149.55
432 BRENDAN IRIBE CENTER 1,385.35 124,838.21
010 PATUXENT BUILDING 1,429.15 15,181.16
115 A.V. WILLIAMS BUILDING 120.46 150,983.06
226 EDWARD ST. JOHN LEARNING AND TEACHING CENTER 63.50 102,073.84
143 BENJAMIN BUILDING 8,620.49 69,945.29
162 COLE STUDENT ACTIVITIES BUILDING 1,340.04 425,805.56
381 CENTER FOR YOUNG CHILDREN 1,857.53 9,238.64
812 SENECA BUILDING 1,853.08 29,844.02
081 WIND TUNNEL BUILDING 5,306.94 20,911.67
083 J.M. PATTERSON BUILDING 844.69 52,933.10
088 MARTIN HALL 5,251.17 87,586.84
089 C. DANIEL MOTE, JR. ENGINEERING LABORATORY 1,360.03 61,306.03
090 CHEMICAL & NUCLEAR ENGINEERING BUILDING 2,564.75 53,917.51
093 ENGINEERING ANNEX 710.96 8,122.27
115 A.V. WILLIAMS BUILDING 120.46 150,983.06
148 MANUFACTURING BUILDING 190.13 16,664.16
225 KIM ENGINEERING BUILDING 1,906.92 83,462.58
382 NEUTRAL BUOYANCY RESEARCH FACILITY 3,101.91 9,808.07
387 HERBERT RABIN TECHNOLOGY ADVANCEMENT BUILDING 303.00 21,118.62
806 TECHNOLOGY VENTURES BUILDING 359.49 35,960.67
814 CYPRESS BUILDING 123.49 8,179.63
046 MARIE MOUNT HALL 857.50 64,322.89
010 PATUXENT BUILDING 1,429.15 15,181.16
147 HORNBAKE LIBRARY 353.32 192,834.86
417 KNIGHT HALL 2,284.47 31,750.74
035 MCKELDIN LIBRARY 710.05 211,616.89
084 WILLIAM E. KIRWAN HALL 829.81 74,071.80
147 HORNBAKE LIBRARY 353.32 192,834.86
386 CLARICE SMITH PERFORMING ARTS CENTER 25,885.43 181,858.65
249,525.14 6,466,478.44
PRES MFRI OFFICE/CLASSROOM BUILDING (MFRI)
199 MFRI OFFICE/CLASSROOM BUILDING 1,447.01 31,508.74
823 MFRI PUMP/STORAGE (LA PLATA) 376.94 691.61
828 MFRI PUMP/STORAGE (LOWER EASTERN SHORE) 783.39 1,075.11
830 MFRI MAZE/STORAGE (NORTHEAST) 1,650.17 1,650.17
4,257.51 34,925.63
AGNR MARIE MOUNT HALL (MAIN)
046 MARIE MOUNT HALL 857.50 64,322.89
079 TURNER HALL 321.50 12,710.26
147 HORNBAKE LIBRARY 353.32 192,834.86
158 VARSITY SPORTS TEAMHOUSE 8,005.55 17,309.96
159 BOB "TURTLE" SMITH STADIUM AT SHIPLEY FIELD 2,047.31 2,214.76
164 UNIVERSITY HOUSE 3,618.03 10,696.58
360 XFINITY CENTER 13,260.87 256,600.01
361 TYSER TOWER 12.08 43,766.41
368 SECU STADIUM BUILDING (UPPER DECK) 50.67 9,055.53
370 SECU STADIUM CONCESSIONS 6 85.02 634.33
379 GOSSETT HALL 16,379.75 51,402.90
414 FIELD HOCKEY AND LACROSSE COMPLEX 659.41 10,373.29
224 ATLANTIC BUILDING 4,786.92 130,683.97
255 SCHOOL OF PUBLIC HEALTH BUILDING 22,627.95 144,730.93
043 TALIAFERRO HALL 635.24 27,109.57
046 MARIE MOUNT HALL 857.50 64,322.89
052 CLARENCE M. MITCHELL, JR. BUILDING 706.63 28,127.35
070 CAROLINE HALL 148.33 17,240.48
071 LEE BUILDING 629.08 28,287.36
073 H.J. PATTERSON HALL 3,076.06 71,848.54
076 SYMONS HALL 3,960.01 47,239.52
077 THOMAS V. MILLER JR. ADMINISTRATION BUILDING 2,302.29 21,529.88
080 ROSSBOROUGH INN 1,124.25 7,485.07
088 MARTIN HALL 5,251.17 87,586.84
143 BENJAMIN BUILDING 8,620.49 69,945.29
226 EDWARD ST. JOHN LEARNING AND TEACHING CENTER 63.50 102,073.84
227 JULL HALL 48.05 10,351.55
233 SUSQUEHANNA HALL 378.26 34,144.76
060 ANNE ARUNDEL HALL 112.44 21,594.47
122 CUMBERLAND HALL 686.00 75,336.00
147 HORNBAKE LIBRARY 353.32 192,834.86
425 PRINCE FREDERICK HALL 252.80 99,310.75
003 SERVICE BUILDING 8,226.64 42,957.72
007 POCOMOKE BUILDING 772.52 17,569.13
042 TYDINGS HALL 2,448.46 59,813.17
056 HVAC & PM STORAGE BUILDING 458.90 458.90
067 SATELLITE CENTRAL UTILITIES BUILDING (SCUB 2) 133.61 4,738.77
077 THOMAS V. MILLER JR. ADMINISTRATION BUILDING 2,302.29 21,529.88
082 JOHN S. TOLL PHYSICS BUILDING 23,621.71 138,321.94
083 J.M. PATTERSON BUILDING 844.69 52,933.10
090 CHEMICAL & NUCLEAR ENGINEERING BUILDING 2,564.75 53,917.51
144 BIOLOGY-PSYCHOLOGY BUILDING 6,695.74 138,936.52
156 ARBORETUM OUTREACH CENTER 91.78 1,519.19
202 REGENTS DRIVE PARKING GARAGE 1,029.45 19,938.94
213 PLANT OPERATIONS & MAINT. STORAGE BLDG.2 499.00 499.00
214 PLANT OPERATIONS & MAINT. STORAGE BLDG.1 499.00 499.00
218 STADIUM DRIVE PARKING GARAGE 293.88 293.88
231 MICROBIOLOGY BUILDING 1,980.91 49,381.27
232 NYUMBURU CULTURAL CENTER 311.46 9,853.06
327 GROUNDS HERBICIDE/PESTICIDE STG. BLDG. 191.34 191.34
328 GROUNDS OPERATIONS & MAINTENANCE BLDG. 1,158.34 2,797.34
338 CHESAPEAKE BUILDING 5,462.16 30,295.47
344 ENVIRONMENTAL SERVICE FACILITY 777.35 6,167.05
360 XFINITY CENTER 13,260.87 256,600.01
404 MOWATT LANE PARKING GARAGE 1,000.00 1,000.00
405 SATELLITE CENTRAL UTILITIES BUILDING (SCUB 4) 115.56 2,980.40
423 GROUNDS STORAGE FACILITY 180.00 180.00
424 SHUTTLE BUS FACILITY 307.28 8,198.81
426 HEAVY EQUIPMENT BUILDING 898.56 5,077.49
428 WYE OAK BUILDING 1,904.99 6,934.37
809 POLICE SERVICES AND TRAINING FACILITY 2,355.75 8,654.73
810 SEVERN BUILDING 867.97 229,934.69
812 SENECA BUILDING 1,853.08 29,844.02
815 7401 BALTIMORE AVE 5,123.67 25,720.10
190,503.01 3,181,442.50
VPA IBBR 1 (SHADY GROVE )
976 IBBR 1 226.33 48,473.30
226.33 48,473.30
SVPAAP LEE BUILDING (MAIN)
071 LEE BUILDING 629.08 28,287.36
338 CHESAPEAKE BUILDING 5,462.16 30,295.47
046 MARIE MOUNT HALL 857.50 64,322.89
057 ANIMAL CARE STORAGE FACILITY 748.00 748.00
071 LEE BUILDING 629.08 28,287.36
087 CENTRAL ANIMAL RESOURCES FACILITY 1,103.63 6,289.31
338 CHESAPEAKE BUILDING 5,462.16 30,295.47
429 A. JAMES CLARK HALL 5,434.97 98,448.06
004 RITCHIE COLISEUM 5,687.92 29,789.70
008 ANNAPOLIS HALL 728.11 13,736.11
009 MEMORIAL CHAPEL 691.44 15,793.31
024 ALLEGANY HALL 0.00 35,421.00
026 SOUTH CAMPUS DINING HALL 20,552.88 90,728.01
031 GARRETT HALL 0.00 13,114.00
039 VAN MUNCHING HALL 22,063.36 147,102.56
052 CLARENCE M. MITCHELL, JR. BUILDING 706.63 28,127.35
060 ANNE ARUNDEL HALL 112.44 21,594.47
064 DORCHESTER HALL 2,425.00 23,911.00
068 EPPLEY RECREATION CENTER 29,062.38 152,748.02
078 RECKORD ARMORY 2,767.03 56,527.69
079 TURNER HALL 321.50 12,710.26
084 WILLIAM E. KIRWAN HALL 829.81 74,071.80
097 CAMBRIDGE COMMUNITY CENTER 913.21 27,178.09
098 CENTREVILLE HALL 549.00 76,075.00
122 CUMBERLAND HALL 686.00 75,336.00
140 HEALTH CENTER 1,254.83 29,140.25
147 HORNBAKE LIBRARY 353.32 192,834.86
162 COLE STUDENT ACTIVITIES BUILDING 1,340.04 425,805.56
163 STAMP STUDENT UNION 24,306.74 183,797.58
166 GOLF COURSE CLUB HOUSE 9,096.94 17,362.69
171 GREEK HOUSE 171 0.00 8,772.00
176 GREEK HOUSE 176 0.00 10,158.00
202 REGENTS DRIVE PARKING GARAGE 1,029.45 19,938.94
225 KIM ENGINEERING BUILDING 1,906.92 83,462.58
250 LEONARDTOWN COMMUNITY CENTER 122.00 3,660.00
251 DENTON AREA DINING HALL 7,211.32 33,519.16
254 ELKTON HALL 0.00 73,280.70
255 SCHOOL OF PUBLIC HEALTH BUILDING 22,627.95 144,730.93
257 ELLICOTT AREA DINING HALL 7,691.84 38,843.30
314 GOLF COURSE REPAIR SHOP 2,320.25 2,320.25
318 GOLF COURSE TOILET FACILITY 47.67 47.67
319 GOLF COURSE STORAGE BUILDING 889.83 889.83
320 GOLF COURSE FERTILIZER SHED 916.72 916.72
363 SECU STADIUM CONCESSIONS 2 522.81 1,273.84
364 SECU STADIUM CONCESSIONS 3 591.18 1,296.73
386 CLARICE SMITH PERFORMING ARTS CENTER 25,885.43 181,858.65
399 AQUATIC CENTER 2,217.32 3,465.98
425 PRINCE FREDERICK HALL 252.80 99,310.75
008 ANNAPOLIS HALL 728.11 13,736.11
077 THOMAS V. MILLER JR. ADMINISTRATION BUILDING 2,302.29 21,529.88
222,039.05 2,772,891.25
Back to Top